1/8 fields identical8 differing sizes
ASME B18.2.2 vs DIN 934
8 of 8 overlapping sizes show numerical differences in the listed dimensions. Check the affected rows before substituting one for the other.
Specification comparison
| Specification | ASME B18.2.2 | DIN 934 | Verdict |
|---|---|---|---|
| Standard body | ASME | DIN | differs |
| Title | Hex Nut — Inch Series | Hexagon Full Nut | differs |
| Fastener type | Hex nut | Hexagon full nut | differs |
| Head type | Hexagon | — | differs |
| Drive | External hexagon | differs | |
| Size range | 1/4-20 – 1-8 | M2 – M24 | differs |
| Number of listed sizes | 8 | 15 | differs |
| Thread standard length defined | No (non-threaded-part) | No (non-threaded-part) | identical |
Dimension differences by sizecomputed from the tables in this database
| Size | Difference in this database |
|---|---|
| 1/4-20 | size not listed in the other standard |
| 5/16-18 | size not listed in the other standard |
| 3/8-16 | size not listed in the other standard |
| 1/2-13 | size not listed in the other standard |
| 5/8-11 | size not listed in the other standard |
| 3/4-10 | size not listed in the other standard |
| 7/8-9 | size not listed in the other standard |
| 1-8 | size not listed in the other standard |
Rows shaded amber differ between the two standards. Substitution should be checked against the affected sizes rather than assumed from the equivalence alone.