Fastener Sizes
22 metric diameters and 18 inch sizes, each with its own page listing every standard that covers it. Rivets are not on this axis: they carry no thread, so they are indexed by shank diameter on the rivet page.
Metric diameters
coarse pitch seriesInch sizes
UNC / UNF series and 6 washer sizes| Size | Nominal Ø (in) | Threads per inch | Tap drill (in) |
|---|---|---|---|
| 4-40 | 0.112 | 40 | 0.087 |
| 6-32 | 0.138 | 32 | 0.1067 |
| 8-32 | 0.164 | 32 | 0.1328 |
| 10-24 | 0.19 | 24 | 0.1483 |
| 1/4washer | 0.25 | — | — |
| 1/4-20 | 0.25 | 20 | 0.2 |
| 5/16washer | 0.3125 | — | — |
| 5/16-18 | 0.3125 | 18 | 0.2569 |
| 3/8washer | 0.375 | — | — |
| 3/8-16 | 0.375 | 16 | 0.3125 |
| 1/2washer | 0.5 | — | — |
| 1/2-13 | 0.5 | 13 | 0.4231 |
| 5/8washer | 0.625 | — | — |
| 5/8-11 | 0.625 | 11 | 0.5341 |
| 3/4washer | 0.75 | — | — |
| 3/4-10 | 0.75 | 10 | 0.65 |
| 7/8-9 | 0.875 | 9 | 0.7639 |
| 1-8 | 1 | 8 | 0.875 |
Rows marked washer are washer designations, not threads. The 1/4 washer, for example, clears a 1/4 bolt — so it has no thread pitch or tap drill of its own. The dashes mean “not applicable”, not “not in the database”: the same diameter appears again on the next line as a thread.