4/8 fields identical10 differing sizes
ASME B18.3 vs DIN 912
10 of 10 overlapping sizes show numerical differences in the listed dimensions. Check the affected rows before substituting one for the other.
Specification comparison
| Specification | ASME B18.3 | DIN 912 | Verdict |
|---|---|---|---|
| Standard body | ASME | DIN | differs |
| Title | Socket Head Cap Screw — Inch Series | Hexagon Socket Head Cap Screw | differs |
| Fastener type | Socket head cap screw | Socket head cap screw | identical |
| Head type | Socket head (cylindrical) | Socket head (cylindrical) | identical |
| Drive | Hexagon socket | Hexagon socket | identical |
| Size range | 4-40 – 3/4-10 | M2 – M24 | differs |
| Number of listed sizes | 10 | 15 | differs |
| Thread standard length defined | Yes | Yes | identical |
Dimension differences by sizecomputed from the tables in this database
| Size | Difference in this database |
|---|---|
| 4-40 | size not listed in the other standard |
| 6-32 | size not listed in the other standard |
| 8-32 | size not listed in the other standard |
| 10-24 | size not listed in the other standard |
| 1/4-20 | size not listed in the other standard |
| 5/16-18 | size not listed in the other standard |
| 3/8-16 | size not listed in the other standard |
| 1/2-13 | size not listed in the other standard |
| 5/8-11 | size not listed in the other standard |
| 3/4-10 | size not listed in the other standard |
Rows shaded amber differ between the two standards. Substitution should be checked against the affected sizes rather than assumed from the equivalence alone.