DINscrewsPan head
DIN 85 Slotted Pan Head Screw
A slightly domed head with straight slot drive. Larger bearing face than a cheese head, useful on thin sheet.
Dimensions9 sizes · millimetres
| Thread d | Pitch P (mm) | Head diameter dk (mm) | Head height k (mm) |
|---|---|---|---|
| M2 | 0.4 | 4 | 1.3 |
| M2.5 | 0.45 | 5 | 1.5 |
| M3 | 0.5 | 5.6 | 1.8 |
| M3.5 | 0.6 | 7 | 2.1 |
| M4 | 0.7 | 8 | 2.4 |
| M5 | 0.8 | 9.5 | 3 |
| M6 | 1 | 12 | 3.6 |
| M8 | 1.25 | 16 | 4.8 |
| M10 | 1.5 | 20 | 6 |
Nominal dimensions in millimetres as published in DIN 85. Tolerances, material requirements and marking are defined separately by the issuing body.